Laporan Penanganan Pengaduan
- 06/05/2025
- Laporan
LAPORAN PENANGANAN PENGADUAN
PENGADILAN TATA USAHA NEGARA BANDAR LAMPUNG
TAHUN 2026
| Bulan | Jumlah Pengaduan | File Laporan |
| Januari | NIHIL | Download |
| Februari | NIHIL | Download |
| Maret | NIHIL | Download |
| April | NIHIL | Download |
| Mei | NIHIL | Download |
| Juni | NIHIL | Download |
| Juli | NIHIL | Download |
| Agustus | NIHIL | Download |
| September | NIHIL | Download |
TAHUN 2025
| Bulan | Jumlah Pengaduan | File Laporan |
| Januari | NIHIL | Download |
| Februari | NIHIL | Download |
| Maret | NIHIL | Download |
| April | NIHIL | Download |
| Mei | NIHIL | Download |
| Juni | NIHIL | Download |
| Juli | NIHIL | Download |
| Agustus | NIHIL | Download |
| September | NIHIL | Download |
| Oktober | NIHIL | Download |
| November | NIHIL | Download |
| Desember | NIHIL | Download |
TAHUN 2024
| Bulan | Jumlah Pengaduan | File Laporan |
| Januari | NIHIL | Download |
| Februari | NIHIL | Download |
| Maret | NIHIL | Download |
| April | NIHIL | Download |
| Mei | NIHIL | Download |
| Juni | NIHIL | Download |
| Juli | NIHIL | Download |
| Agustus | NIHIL | Download |
| September | NIHIL | Download |
| Oktober | NIHIL | Download |
| November | NIHIL | Download |
| Desember | NIHIL | Download |
TAHUN 2023
| Bulan | Jumlah Pengaduan | File Laporan |
| Januari | NIHIL | Download |
| Februari | NIHIL | Download |
| Maret | NIHIL | Download |
| April | NIHIL | Download |
| Mei | NIHIL | Download |
| Juni | NIHIL | Download |
| Juli | NIHIL | Download |
| Agustus | NIHIL | Download |
| September | NIHIL | Download |
| Oktober | NIHIL | Download |
| November | NIHIL | Download |
| Desember | NIHIL | Download |
TAHUN 2022















Users Today : 34
Users Last 7 days : 681
Users This Month : 1410
Users This Year : 5217
Total Users : 507648