Laporan Penanganan Pengaduan
- 23 September 2020
- Laporan
LAPORAN PENANGANAN PENGADUAN
PENGADILAN TATA USAHA NEGARA BANDAR LAMPUNG
TAHUN 2024
Bulan | Jumlah Pengaduan | File Laporan |
Januari | NIHIL | Download |
Februari | NIHIL | Download |
Maret | NIHIL | Download |
April | NIHIL | Download |
Mei | NIHIL | Download |
Juni | NIHIL | Download |
Juli | NIHIL | Download |
Agustus | NIHIL | Download |
September | NIHIL | Download |
Oktober | – | – |
November | – | – |
Desember | – | – |
TAHUN 2023
Bulan | Jumlah Pengaduan | File Laporan |
Januari | NIHIL | Download |
Februari | NIHIL | Download |
Maret | NIHIL | Download |
April | NIHIL | Download |
Mei | NIHIL | Download |
Juni | NIHIL | Download |
Juli | NIHIL | Download |
Agustus | NIHIL | Download |
September | NIHIL | Download |
Oktober | NIHIL | Download |
November | NIHIL | Download |
Desember | NIHIL | Download |
TAHUN 2022
Bulan | Jumlah Pengaduan | File Laporan |
Januari | NIHIL | Download |
Februari | NIHIL | Download |
Maret | NIHIL | Download |
April | NIHIL | Download |
Mei | NIHIL | Download |
Juni | NIHIL | Download |
Juli | NIHIL | Download |
Agustus | NIHIL | Download |
September | NIHIL | Download |
Oktober | NIHIL | Download |
November | NIHIL | Download |
Desember | NIHIL | Download |
TAHUN 2021